Categories
Discharge Standards
| Parameter | Maximum Permissible concentration (mg/L) |
| Arsenic | 0.01 |
| Barium | 1 |
| Ammonium |
50 |
| Cadmium | 2 |
| Chromium | 0.05 |
| Chromium, total | 2 |
| Copper | 3 |
| Lead | 0.1 |
| Iron | 3
|
| Nickel | 3 |
| Selenium | 0.01 |
| Silver | 0.05 |
| Zinc | 10 |
| cyanides as CN | 10.2 |
| B.O.D | 10-50 mg/L (5d,20 C) |
| C.O.D | 20-150 mg/L |
| Total suspended Solids | 100 mg/L |
| Total Dissolved Solids | 500 mg/L |
| Grease and oil | 10 mg/L |
| pH | 6.0 to 9.0 |
| Temperature | Not more than 5 degree above ambient temperature of receiving body |


